wapka.org ✘ | $49.95 | wapka.me ✘ | $49.95 | wapka.biz ✘ | $29.95 |
wapka.tv ✔ | $35.00 | wapka.mobi ✘ | $49.95 | wapka.net ✘ | $0.00 |
wapka.com ✘ | $49.95 | wapka.info ✘ | $49.95 | wapka.com.mx ✔ | $14.99 |
wapka.us ✘ | $49.95 |
wapka.mobi traffic stats are good - the traffic rank implies that this is one of the 3,269 most visited sites in the world.
Based on the traffic stats we assume that this website is worth $2,546,640.00 and the revenue should be at least $2,358.00 per day - but in most cases traffic estimates do not allow us to make accurate revenue estimates and they can be much higher or in some cases lower.
We did not find any threats on this domain and consider wapka.mobi SAFE to browse.
How many UNIQUE people visit this site on a daily basis? | 294,761 UNIQUE VISITORS |
How many pageviews does this site have on a daily basis? | 2,358,088 PAGEVIEWS |
How many pages of my site did Google index?: | 40,300,000 indexed pages |
How many pages of my site did Yahoo index?: | Not Applicable |
How many pages of my site did Bing index: | 125,000 indexed pages |
How many links does Google recognize? | 5 (Tip: generally low!) |
How many links does Bing recognize? | 34 (Tip: average rate) |
How many links does Alexa recognize? | 588 (very accurate, reliable) |
Facebook.com How many people liked my site on? | 3,617 Likes |
Twitter.com: How many people tweeted my site? | 1 Tweets |
Digg.com?: How many people dugg my site? | Not Applicable |
How trusted is my site? Siteadvisor rates it: | No Risk Issues |
How did your website look in the past? | Site Appearance History |
Check your DNS Health: | DNS Health Lookup |
Where is the domain registered? | Dot Mobi Registry |
---|---|
When was the domain registered? | 2008-02-01 1 decade 2 months 1 week ago |
When was the domain last modified? | 2013-07-19 4 years 8 months 3 weeks ago |
When will my domain expire? | 2015-02-01 3 years 2 months 1 week ago |
What other ranked sites use this extension? | .mobi List All .mobi Domains |
Nameserver Host | Nameserver IP Address | Country |
---|---|---|
ns2.wapka.mobi | 70.39.184.114 | United States |
ns1.wapka.mobi | 70.39.184.113 | United States |
ns3.wapka.mobi | 70.39.184.115 | United States |
ns1.wapka.me | 70.39.184.113 | United States |
ns2.wapka.me | 70.39.184.114 | United States |
ns3.wapka.me | 70.39.184.115 | United States |
Domain | Alexa | Pagerank | Worth | |
---|---|---|---|---|
wapka.me | 7,234 | ![]() |
$ 1,151,280.00 | |
moviemansion.net | 420,295 | ![]() |
$ 5,400.00 |
Domain | Alexa | Pagerank | Worth | |
---|---|---|---|---|
sunmaker.com | 3,275 | ![]() |
$ 2,542,320.00 | |
redbubble.com | 3,278 | ![]() |
$ 2,540,160.00 | |
homeaway.com | 3,280 | ![]() |
$ 2,538,000.00 | |
pcadvisor.co.uk | 3,282 | ![]() |
$ 2,536,920.00 | |
192.com | 3,283 | ![]() |
$ 2,535,840.00 |