spectate.org ✘ | $0.00 | spectate.biz ✘ | $29.95 | spectate.tv ✘ | $49.95 |
spectate.me ✘ | $49.95 | spectate.com ✘ | $49.95 | spectate.net ✘ | $49.95 |
spectate.us ✘ | $49.95 | spectate.com.mx ✔ | $14.99 | spectate.info ✘ | $49.95 |
spectate.mobi ✔ | $10.99 |
spectate.us traffic stats are average/low - the traffic rank implies that this is one of the 2,749,416 most visited sites in the world.
Based on the traffic stats we assume that this website is worth $240.00 and the revenue should be at least $1.00 per day - but in most cases traffic estimates do not allow us to make accurate revenue estimates and they can be much higher or in some cases lower.
How many UNIQUE people visit this site on a daily basis? | 165 UNIQUE VISITORS |
How many pageviews does this site have on a daily basis? | 330 PAGEVIEWS |
How many pages of my site did Google index?: | 3 indexed pages |
How many pages of my site did Yahoo index?: | Not Applicable |
How many pages of my site did Bing index: | 3 indexed pages |
How many links does Google recognize? | Not Applicable |
How many links does Bing recognize? | 2 (Tip: average rate) |
How many links does Alexa recognize? | 38 (very accurate, reliable) |
Facebook.com How many people liked my site on? | 1,099 Likes |
Twitter.com: How many people tweeted my site? | 1 Tweets |
Digg.com?: How many people dugg my site? | Not Applicable |
How trusted is my site? Siteadvisor rates it: | Not Yet Tested |
How did your website look in the past? | Site Appearance History |
Check your DNS Health: | DNS Health Lookup |
Where is the domain registered? | NEUSTAR INC. |
---|---|
When was the domain registered? | 2012-11-18 5 years 5 months 1 day ago |
When was the domain last modified? | 2012-11-18 5 years 5 months 1 day ago |
When will my domain expire? | 2013-11-17 4 years 5 months 1 day ago |
What other ranked sites use this extension? | .us List All .us Domains |
Nameserver Host | Nameserver IP Address | Country |
---|---|---|
ns3695.hostgator.com | 162.144.12.102 | Australia |
ns3696.hostgator.com | 162.144.12.103 | Australia |
Domain | Alexa | Pagerank | Worth | |
---|---|---|---|---|
nutritionzoneusa.com | 2,749,875 | ![]() |
$ 240.00 | |
esperanceexpress.com.au | 2,749,876 | ![]() |
$ 240.00 | |
discuento.com | 2,750,081 | ![]() |
$ 240.00 | |
lakelandboating.com | 2,751,592 | ![]() |
$ 240.00 | |
thierman.com | 2,751,599 | ![]() |
$ 240.00 |