medindia.org ✘ | $49.95 | medindia.me ✔ | $6.99 | medindia.tv ✔ | $35.00 |
medindia.biz ✘ | $29.95 | medindia.com.mx ✔ | $14.99 | medindia.com ✘ | $49.95 |
medindia.net ✘ | $49.95 | medindia.us ✘ | $49.95 | medindia.info ✘ | $49.95 |
medindia.mobi ✔ | $10.99 |
medindia.net traffic stats are good - the traffic rank implies that this is one of the 10,115 most visited sites in the world.
Based on the traffic stats we assume that this website is worth $774,720.00 and the revenue should be at least $1,076.00 per day - but in most cases traffic estimates do not allow us to make accurate revenue estimates and they can be much higher or in some cases lower.
We did not find any threats on this domain and consider medindia.net SAFE to browse.
How many UNIQUE people visit this site on a daily basis? | 89,658 UNIQUE VISITORS |
How many pageviews does this site have on a daily basis? | 537,948 PAGEVIEWS |
How many pages of my site did Google index?: | 2,590,000 indexed pages |
How many pages of my site did Yahoo index?: | Not Applicable |
How many pages of my site did Bing index: | 132,000 indexed pages |
How many links does Google recognize? | 93 (Tip: generally low!) |
How many links does Bing recognize? | 4 (Tip: average rate) |
How many links does Alexa recognize? | 3,259 (very accurate, reliable) |
Facebook.com How many people liked my site on? | 533 Likes |
Twitter.com: How many people tweeted my site? | 710 Tweets |
Digg.com?: How many people dugg my site? | Not Applicable |
How trusted is my site? Siteadvisor rates it: | No Risk Issues |
How did your website look in the past? | Site Appearance History |
Check your DNS Health: | DNS Health Lookup |
Where is the domain registered? | ENOM, INC. |
---|---|
When was the domain registered? | 2000-03-16 1 decade 8 years 1 month ago |
When was the domain last modified? | 2013-04-19 5 years 12 hours 9 minutes ago |
When will my domain expire? | 2023-03-16 4 years 10 months 2 weeks from now |
What other ranked sites use this extension? | .net List All .net Domains |
Nameserver Host | Nameserver IP Address | Country |
---|---|---|
ns1.frontpoint.net | 108.168.158.2 | United States |
ns2.frontpoint.net | 108.168.158.3 | United States |
Domain | Alexa | Pagerank | Worth | |
---|---|---|---|---|
art.com | 10,118 | ![]() |
$ 774,720.00 | |
creaders.net | 10,122 | ![]() |
$ 774,000.00 | |
vogue.com | 10,123 | ![]() |
$ 774,000.00 | |
twtrland.com | 10,128 | ![]() |
$ 774,000.00 | |
brainly.co.id | 10,135 | ![]() |
$ 773,280.00 |