germandailynews.org ✔ | $12.99 | germandailynews.me ✔ | $6.99 | germandailynews.biz ✔ | $12.99 |
germandailynews.tv ✘ | $49.95 | germandailynews.com.mx ✔ | $14.99 | germandailynews.com ✘ | $49.95 |
germandailynews.net ✘ | $49.95 | germandailynews.us ✔ | $10.99 | germandailynews.info ✔ | $12.99 |
germandailynews.mobi ✔ | $10.99 |
germandailynews.com traffic stats are average/low - the traffic rank implies that this is one of the 4,122,100 most visited sites in the world.
Based on the traffic stats we assume that this website is worth $240.00 and the revenue should be at least $1.00 per day - but in most cases traffic estimates do not allow us to make accurate revenue estimates and they can be much higher or in some cases lower.
How many UNIQUE people visit this site on a daily basis? | 110 UNIQUE VISITORS |
How many pageviews does this site have on a daily basis? | 220 PAGEVIEWS |
How many pages of my site did Google index?: | 149,000 indexed pages |
How many pages of my site did Yahoo index?: | Not Applicable |
How many pages of my site did Bing index: | 125 indexed pages |
How many links does Google recognize? | Not Applicable |
How many links does Bing recognize? | Not Applicable |
How many links does Alexa recognize? | 18 (very accurate, reliable) |
Facebook.com How many people liked my site on? | 5 Likes |
Twitter.com: How many people tweeted my site? | 2 Tweets |
Digg.com?: How many people dugg my site? | Not Applicable |
How trusted is my site? Siteadvisor rates it: | Not Yet Tested |
How did your website look in the past? | Site Appearance History |
Check your DNS Health: | DNS Health Lookup |
Where is the domain registered? | GODADDY.COM, LLC |
---|---|
When was the domain registered? | 2010-05-14 7 years 10 months 4 weeks ago |
When was the domain last modified? | 2013-04-16 5 years 2 days 23 hours ago |
When will my domain expire? | 2014-05-14 3 years 11 months 1 day ago |
What other ranked sites use this extension? | .com List All .com Domains |
Nameserver Host | Nameserver IP Address | Country |
---|---|---|
ns21.domaincontrol.com | 216.69.185.11 | United States |
ns22.domaincontrol.com | 208.109.255.11 | United States |
Domain | Alexa | Pagerank | Worth | |
---|---|---|---|---|
gna24.com | 5,903,120 | ![]() |
$ 8.95 |
Domain | Alexa | Pagerank | Worth | |
---|---|---|---|---|
juneesoutherncross.com.au | 4,122,102 | ![]() |
$ 240.00 | |
gltyr.com | 4,122,438 | ![]() |
$ 240.00 | |
roxbydownssun.com.au | 4,123,334 | ![]() |
$ 240.00 | |
blueyjoyce.com | 4,125,568 | ![]() |
$ 240.00 | |
consultor-it.com | 4,126,867 | ![]() |
$ 240.00 |